Each tier of our Cyber Security Offerings contains everything from the lower tiers:
GOOD | BETTER | BEST |
Endpoint protection, anti virus and anti malware | 24/7 Network Monitoring and exfiltration protection | Annual light physical security audit |
Backups for endpoints and office 365/G-Suite with malware and virus scanning | Server backups + local backup device configuration (you provide the hardware) | Configuration & Change Management process and logging |
Phishing Training, and Company Security Training | Annual Permissions & Password Audit | Quarterly Identity and User audit |
ITDR -Identity Threat Detection and Response (stops authentication tradecraft in Microsoft environments) | Full vulnerability scanning, we send reports to your IT department to fix. | Full vulnerability scanning, we manage your patches and fix what issues we can, report those that need oversight to fix. |
Access to playbooks and runbook library to personalize | Firewall Management | VLAN/Multiple LAN configuration, testing, and monitoring. |
Hardware Monitoring for speed, heat, and failure issues + remote access support for endpoints. | Asset Inventory, Software Inventory + Accounting (depreciation, EOL/ replacement calculations) and incident report savings | Compliance: we find all applicable compliance rules & work with management to get 100% documented compliance. |
$50/month/endpoint | $150/month/endpoint | $250/month/endpoint |
Pricing is per month per endpoint or per month per user, whichever is less.